STRuster results: 89209 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Common fold of diphtheria toxin/transcription factors/cytochrome f |
Superfamily: | Carbohydrate-binding domain |
Family: | Cellulose-binding domain family III |
Protein: | Endo/exocellulase:cellobiose E-4, C-terminal domain |
Species: | Clostridium cellulolyticum, atcc 35319 |
Species SCOP sunid: | 89209 |
Set description |
Number of entries: | 8 |
SCOP Entries: | d1kfga2 d1g87b2 d1g87a2 d1kfgb2 d1k72b2 d1ga2a2 d1k72a2 d1ga2b2 |
Alignment File: | 89209.alig |
Aligned Sequences: | 89209_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 89209_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 157)] |
Uniprot Nr | [(492, 649)] |
Superposition | 89209_superp_1.pdb.gz |
Rasmol Script | 89209_superp_1.rsm |
View in Jmol | |