STRuster results: 75141 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a/b) |
Fold: | MurF and HprK N-domain-like |
Superfamily: | HPr kinase/phoshatase HprK N-terminal domain |
Family: | HPr kinase/phoshatase HprK N-terminal domain |
Protein: | HPr kinase/phoshatase HprK N-terminal domain |
Species: | Staphylococcus xylosus |
Species SCOP sunid: | 75141 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1ko7b1 d1ko7a1 |
Alignment File: | 75141.alig |
Aligned Sequences: | 75141_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 75141_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(41, 44)] |
Uniprot Nr | [(42, 45)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 40), (45, 128)] |
Uniprot Nr | [(1, 41), (46, 129)] |
Superposition | 75141_superp_1.pdb.gz |
Rasmol Script | 75141_superp_1.rsm |
View in Jmol | |