STRuster results: 69608 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a/b) |
Fold: | Phosphoglucomutase, first 3 domains |
Superfamily: | Phosphoglucomutase, first 3 domains |
Family: | Phosphoglucomutase, first 3 domains |
Protein: | Phosphomannomutase/phosphoglucomutase |
Species: | Pseudomonas aeruginosa |
Species SCOP sunid: | 69608 |
Set description |
Number of entries: | 18 |
SCOP Entries: | d1p5dx2 d1pcjx3 d1pcjx2 d1pcjx1 d1p5dx3 d1p5dx1 d1k2yx1 d1k2yx2 d1k2yx3 d1p5gx1 d1p5gx2 d1p5gx3 d1pcmx1 d1pcmx2 d1pcmx3 d1k35a2 d1k35a1 d1k35a3 |
Alignment File: | 69608.alig |
Aligned Sequences: | 69608_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 69608_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 371)] |
Uniprot Nr | [(4, 366)] |
Superposition | - |