STRuster results: 69430 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a/b) |
Fold: | The "swivelling" beta/beta/alpha domain |
Superfamily: | GroEL apical domain-like |
Family: | GroEL-like chaperone, apical domain |
Protein: | GroEL, A domain |
Species: | Paracoccus denitrificans |
Species SCOP sunid: | 69430 |
Set description |
Number of entries: | 7 |
SCOP Entries: | d1ioka2 d1iokf2 d1iokc2 d1ioke2 d1iokb2 d1iokg2 d1iokd2 |
Alignment File: | 69430.alig |
Aligned Sequences: | 69430_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 69430_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 175)] |
Uniprot Nr | [(191, 366)] |
Superposition | 69430_superp_1.pdb.gz |
Rasmol Script | 69430_superp_1.rsm |
View in Jmol | |