STRuster results: 69335 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Single-stranded right-handed beta-helix |
Superfamily: | Pectin lyase-like |
Family: | iota-carrageenase |
Protein: | iota-carrageenase |
Species: | Alteromonas sp., atcc 43554 |
Species SCOP sunid: | 69335 |
Set description |
Number of entries: | 4 |
SCOP Entries: | d1h80b_ d1h80a_ d1ktwb_ d1ktwa_ |
Alignment File: | 69335.alig |
Aligned Sequences: | 69335_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 69335_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(282, 284), (311, 312), (323, 324)] |
Uniprot Nr | [(310, 312), (339, 340), (351, 352)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 281), (325, 463)] |
Uniprot Nr | [(28, 309), (353, 491)] |
Superposition | 69335_superp_1.pdb.gz |
Rasmol Script | 69335_superp_1.rsm |
View in Jmol | |
Region | 2 |
Alignment Nr | [(285, 310), (313, 322)] |
Uniprot Nr | [(313, 338), (341, 350)] |
Superposition | 69335_superp_2.pdb.gz |
Rasmol Script | 69335_superp_2.rsm |
View in Jmol | |