STRuster results: 68951 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Cytochrome c |
Superfamily: | Cytochrome c |
Family: | monodomain cytochrome c |
Protein: | Cytochrome c'' |
Species: | Methylophilus methylotrophus, strain w3a1 |
Species SCOP sunid: | 68951 |
Set description |
Number of entries: | 4 |
SCOP Entries: | d1gu2a_ d1gu2b_ d1oaea_ d1oaeb_ |
Alignment File: | 68951.alig |
Aligned Sequences: | 68951_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 68951_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(83, 85)] |
Uniprot Nr | [(104, 106)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 82), (86, 123)] |
Uniprot Nr | [(21, 103), (107, 144)] |
Superposition | 68951_superp_1.pdb.gz |
Rasmol Script | 68951_superp_1.rsm |
View in Jmol | |