STRuster results: 54071 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a+b) |
Fold: | His-Me finger endonucleases |
Superfamily: | His-Me finger endonucleases |
Family: | Intron-encoded homing endonucleases |
Protein: | Intron-encoded homing endonuclease I-PpoI |
Species: | Slime mold (Physarum polycephalum) |
Species SCOP sunid: | 54071 |
Set description |
Number of entries: | 16 |
SCOP Entries: | d1a74b_ d1evwa_ d1evxa_ d1a74a_ d1evwd_ d1a73a_ d1evwc_ d1a73b_ d1evxb_ d1cz0a_ d1cyqa_ d1ippa_ d1cz0b_ d1cyqb_ d1ippb_ d1evwb_ |
Alignment File: | 54071.alig |
Aligned Sequences: | 54071_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 54071_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(0, 0), (87, 88), (156, 161)] |
Uniprot Nr | [(2, 2), (89, 90), (158, 163)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(1, 86), (89, 155)] |
Uniprot Nr | [(3, 88), (91, 157)] |
Superposition | 54071_superp_1.pdb.gz |
Rasmol Script | 54071_superp_1.rsm |
View in Jmol | |