STRuster results: 53409 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a/b) |
Fold: | PLP-dependent transferases |
Superfamily: | PLP-dependent transferases |
Family: | Cystathionine synthase-like |
Protein: | Modulator in mal gene expression, MalY |
Species: | Escherichia coli |
Species SCOP sunid: | 53409 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1d2fa_ d1d2fb_ |
Alignment File: | 53409.alig |
Aligned Sequences: | 53409_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 53409_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 367)] |
Uniprot Nr | [(23, 390)] |
Superposition | 53409_superp_1.pdb.gz |
Rasmol Script | 53409_superp_1.rsm |
View in Jmol | |