STRuster results: 51146 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Single-stranded right-handed beta-helix |
Superfamily: | Pectin lyase-like |
Family: | Chondroitinase B |
Protein: | Chondroitinase B |
Species: | Pedobacter heparinus |
Species SCOP sunid: | 51146 |
Set description |
Number of entries: | 4 |
SCOP Entries: | d1dboa_ d1ofma_ d1dbga_ d1ofla_ |
Alignment File: | 51146.alig |
Aligned Sequences: | 51146_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 51146_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 481)] |
Uniprot Nr | [(26, 506)] |
Superposition | 51146_superp_1.pdb.gz |
Rasmol Script | 51146_superp_1.rsm |
View in Jmol | |