STRuster results: 51090 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | open-sided beta-meander |
Superfamily: | Outer surface protein |
Family: | Outer surface protein |
Protein: | Outer surface protein A |
Species: | Lyme disease spirochete (Borrelia burgdorferi) |
Species SCOP sunid: | 51090 |
Set description |
Number of entries: | 3 |
SCOP Entries: | d1fj1e_ d1ospo_ d1fj1f_ |
Alignment File: | 51090.alig |
Aligned Sequences: | 51090_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 51090_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(0, 83), (149, 150)] |
Uniprot Nr | [(23, 106), (172, 173)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(84, 148), (151, 250)] |
Uniprot Nr | [(107, 171), (174, 273)] |
Superposition | 51090_superp_1.pdb.gz |
Rasmol Script | 51090_superp_1.rsm |
View in Jmol | |