STRuster results: 50404 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | beta-Trefoil |
Superfamily: | STI-like |
Family: | Clostridium neurotoxins, C-terminal domain |
Protein: | Botulinum neurotoxin |
Species: | Clostridium botulinum, serotype B |
Species SCOP sunid: | 50404 |
Set description |
Number of entries: | 13 |
SCOP Entries: | d1s0ga2 d1epwa2 d1g9da2 d1g9ba2 d1g9aa2 d1i1ea2 d1s0ea2 d1s0ba2 d1s0fa2 d1g9ca2 d1s0da2 d1f31a2 d1s0ca2 |
Alignment File: | 50404.alig |
Aligned Sequences: | 50404_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 50404_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(71, 77)] |
Uniprot Nr | [(1151, 1157)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 70), (78, 210)] |
Uniprot Nr | [(1080, 1150), (1158, 1290)] |
Superposition | 50404_superp_1.pdb.gz |
Rasmol Script | 50404_superp_1.rsm |
View in Jmol | |