STRuster results: 49413 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Common fold of diphtheria toxin/transcription factors/cytochrome f |
Superfamily: | Alpha-macroglobulin receptor domain |
Family: | Alpha-macroglobulin receptor domain |
Protein: | alpha-1-macroglobulin |
Species: | Rat (Rattus norvegicus) |
Species SCOP sunid: | 49413 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1edyb_ d1edya_ |
Alignment File: | 49413.alig |
Aligned Sequences: | 49413_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 49413_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(12, 19), (101, 103)] |
Uniprot Nr | [(1374, 1381), (1463, 1465)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 11), (20, 100), (104, 133)] |
Uniprot Nr | [(1362, 1373), (1382, 1462), (1466, 1495)] |
Superposition | 49413_superp_1.pdb.gz |
Rasmol Script | 49413_superp_1.rsm |
View in Jmol | |