STRuster results: 47208 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Bromodomain-like |
Superfamily: | Acyl-CoA dehydrogenase C-terminal domain-like |
Family: | Medium chain acyl-CoA dehydrogenase-like, C-terminal domain |
Protein: | Medium chain acyl-CoA dehydrogenase, C-domain |
Species: | Pig (Sus scrofa) |
Species SCOP sunid: | 47208 |
Set description |
Number of entries: | 4 |
SCOP Entries: | d1udyb1 d1udya1 d1udyd1 d1udyc1 |
Alignment File: | 47208.alig |
Aligned Sequences: | 47208_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 47208_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 153)] |
Uniprot Nr | [(267, 420)] |
Superposition | 47208_superp_1.pdb.gz |
Rasmol Script | 47208_superp_1.rsm |
View in Jmol | |