STRuster results: 47155 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Open three-helical up-and-down bundle |
Superfamily: | Methane monooxygenase hydrolase, gamma subunit |
Family: | Methane monooxygenase hydrolase, gamma subunit |
Protein: | Methane monooxygenase hydrolase, gamma subunit |
Species: | Methylococcus capsulatus |
Species SCOP sunid: | 47155 |
Set description |
Number of entries: | 26 |
SCOP Entries: | d1fz9e_ d1fz4e_ d1fzhe_ d1fz9f_ d1fyze_ d1mtyh_ d1mtyg_ d1fz6e_ d1fz7f_ d1fz5e_ d1fz1e_ d1fz2e_ d1fz3f_ d1fz8f_ d1fz5f_ d1fz8e_ d1fz1f_ d1fz0f_ d1fz6f_ d1fyzf_ d1fz7e_ d1fz0e_ d1fz2f_ d1fz3e_ d1fz4f_ d1fzhf_ |
Alignment File: | 47155.alig |
Aligned Sequences: | 47155_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 47155_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 167)] |
Uniprot Nr | [(2, 169)] |
Superposition | 47155_superp_1.pdb.gz |
Rasmol Script | 47155_superp_1.rsm |
View in Jmol | |