STRuster results: 47038 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Acyl-CoA binding protein-like |
Superfamily: | Second domain of FERM |
Family: | Second domain of FERM |
Protein: | Erythroid membrane protein 4.1R |
Species: | Human (Homo sapiens) |
Species SCOP sunid: | 47038 |
Set description |
Number of entries: | 3 |
SCOP Entries: | d1gg3c1 d1gg3a1 d1gg3b1 |
Alignment File: | 47038.alig |
Aligned Sequences: | 47038_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 47038_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(55, 56)] |
Uniprot Nr | [(346, 347)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 54), (57, 105)] |
Uniprot Nr | [(291, 345), (348, 396)] |
Superposition | 47038_superp_1.pdb.gz |
Rasmol Script | 47038_superp_1.rsm |
View in Jmol | |