STRuster results: 46670 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Cytochrome c |
Superfamily: | Cytochrome c |
Family: | monodomain cytochrome c |
Protein: | p-Cresol methylhydroxylase, cytochrome c subunit |
Species: | Pseudomonas putida |
Species SCOP sunid: | 46670 |
Set description |
Number of entries: | 4 |
SCOP Entries: | d1diic_ d1diid_ d1diqc_ d1diqd_ |
Alignment File: | 46670.alig |
Aligned Sequences: | 46670_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 46670_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 73)] |
Uniprot Nr | [(35, 108)] |
Superposition | 46670_superp_1.pdb.gz |
Rasmol Script | 46670_superp_1.rsm |
View in Jmol | |