STRuster results: 46646 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Cytochrome c |
Superfamily: | Cytochrome c |
Family: | monodomain cytochrome c |
Protein: | Mitochondrial cytochrome c |
Species: | Tuna (Thunnus alalunga and Thunnus thynnus) |
Species SCOP sunid: | 46646 |
Set description |
Number of entries: | 6 |
SCOP Entries: | d1i54b_ d1i55a_ d1lfma_ d1i54a_ d1i55b_ d1lfmb_ |
Alignment File: | 46646.alig |
Aligned Sequences: | 46646_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 46646_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 102)] |
Uniprot Nr | [(1, 103)] |
Superposition | 46646_superp_1.pdb.gz |
Rasmol Script | 46646_superp_1.rsm |
View in Jmol | |