STRuster results: 117729 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a/b) |
Fold: | SIS domain |
Superfamily: | SIS domain |
Family: | mono-SIS domain |
Protein: | Phosphoheptose isomerase GmhA1 |
Species: | Pseudomonas aeruginosa |
Species SCOP sunid: | 117729 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1x92a_ d1x92b_ |
Alignment File: | 117729.alig |
Aligned Sequences: | 117729_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 117729_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(195, 196)] |
Uniprot Nr | [(194, 195)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 194)] |
Uniprot Nr | [(0, 193)] |
Superposition | 117729_superp_1.pdb.gz |
Rasmol Script | 117729_superp_1.rsm |
View in Jmol | |