STRuster results: 110817 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a+b) |
Fold: | beta-Grasp (ubiquitin-like) |
Superfamily: | TmoB-like |
Family: | TmoB-like |
Protein: | Toluene, o-xylene monooxygenase oxygenase subunit TouB |
Species: | Pseudomonas stutzeri |
Species SCOP sunid: | 110817 |
Set description |
Number of entries: | 3 |
SCOP Entries: | d1t0sc_ d1t0rc_ d1t0qc_ |
Alignment File: | 110817.alig |
Aligned Sequences: | 110817_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 110817_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 83)] |
Uniprot Nr | [(2, 85)] |
Superposition | 110817_superp_1.pdb.gz |
Rasmol Script | 110817_superp_1.rsm |
View in Jmol | |