STRuster results: 110536 |
SCOP 1.71 classification |
Class: | Alpha and beta proteins (a/b) |
Fold: | P-loop containing nucleoside triphosphate hydrolases |
Superfamily: | P-loop containing nucleoside triphosphate hydrolases |
Family: | G proteins |
Protein: | Eukaryotic peptide chain release factor ERF2, G domain |
Species: | Fission yeast (Schizosaccharomyces pombe) |
Species SCOP sunid: | 110536 |
Set description |
Number of entries: | 3 |
SCOP Entries: | d1r5ba3 d1r5oa3 d1r5na3 |
Alignment File: | 110536.alig |
Aligned Sequences: | 110536_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 110536_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(0, 16), (31, 32), (57, 63), (107, 109)] |
Uniprot Nr | [(215, 231), (246, 247), (272, 278), (322, 324)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(17, 30), (33, 56), (64, 106), (110, 244)] |
Uniprot Nr | [(232, 245), (248, 271), (279, 321), (325, 459)] |
Superposition | 110536_superp_1.pdb.gz |
Rasmol Script | 110536_superp_1.rsm |
View in Jmol | |