STRuster results: 110086 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Common fold of diphtheria toxin/transcription factors/cytochrome f |
Superfamily: | Peptidylarginine deiminase Pad4, middle domain |
Family: | Peptidylarginine deiminase Pad4, middle domain |
Protein: | Peptidylarginine deiminase Pad4, middle domain |
Species: | Human (Homo sapiens) |
Species SCOP sunid: | 110086 |
Set description |
Number of entries: | 3 |
SCOP Entries: | d1wd9a1 d1wdaa1 d1wd8a1 |
Alignment File: | 110086.alig |
Aligned Sequences: | 110086_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 110086_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(41, 43), (58, 63)] |
Uniprot Nr | [(154, 156), (171, 176)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 40), (44, 57), (64, 180)] |
Uniprot Nr | [(113, 153), (157, 170), (177, 293)] |
Superposition | 110086_superp_1.pdb.gz |
Rasmol Script | 110086_superp_1.rsm |
View in Jmol | |