STRuster results: 110032 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Phospholipase A2, PLA2 |
Superfamily: | Phospholipase A2, PLA2 |
Family: | Vertebrate phospholipase A2 |
Protein: | Snake phospholipase A2 |
Species: | Neuwied's lancehead (Bothrops neuwiedi pauloensis), different isoforms |
Species SCOP sunid: | 110032 |
Set description |
Number of entries: | 4 |
SCOP Entries: | d1pa0a_ d1pc9a_ d1pc9b_ d1pa0b_ |
Alignment File: | 110032.alig |
Aligned Sequences: | 110032_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 110032_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(75, 76), (108, 120)] |
Uniprot Nr | [(74, 75), (107, 119)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 74), (77, 107)] |
Uniprot Nr | [(0, 73), (76, 106)] |
Superposition | 110032_superp_1.pdb.gz |
Rasmol Script | 110032_superp_1.rsm |
View in Jmol | |