STRuster results: 109947 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Cryptochrome/photolyase FAD-binding domain |
Superfamily: | Cryptochrome/photolyase FAD-binding domain |
Family: | Cryptochrome/photolyase FAD-binding domain |
Protein: | Cryptochrome C-terminal domain |
Species: | Thale cress (Arabidopsis thaliana) |
Species SCOP sunid: | 109947 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1u3da1 d1u3ca1 |
Alignment File: | 109947.alig |
Aligned Sequences: | 109947_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 109947_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 299)] |
Uniprot Nr | [(198, 497)] |
Superposition | 109947_superp_1.pdb.gz |
Rasmol Script | 109947_superp_1.rsm |
View in Jmol | |