STRuster results: 109791 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Ferritin-like |
Superfamily: | Ferritin-like |
Family: | Ribonucleotide reductase-like |
Protein: | Toluene, o-xylene monooxygenase oxygenase subunit TouE |
Species: | Pseudomonas stutzeri |
Species SCOP sunid: | 109791 |
Set description |
Number of entries: | 3 |
SCOP Entries: | d1t0rb_ d1t0sb_ d1t0qb_ |
Alignment File: | 109791.alig |
Aligned Sequences: | 109791_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 109791_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 322)] |
Uniprot Nr | [(8, 330)] |
Superposition | 109791_superp_1.pdb.gz |
Rasmol Script | 109791_superp_1.rsm |
View in Jmol | |