STRuster results: 109789 |
SCOP 1.71 classification |
Class: | All alpha proteins |
Fold: | Ferritin-like |
Superfamily: | Ferritin-like |
Family: | Ribonucleotide reductase-like |
Protein: | Toluene, o-xylene monooxygenase oxygenase subunit TouA |
Species: | Pseudomonas stutzeri |
Species SCOP sunid: | 109789 |
Set description |
Number of entries: | 3 |
SCOP Entries: | d1t0sa_ d1t0ra_ d1t0qa_ |
Alignment File: | 109789.alig |
Aligned Sequences: | 109789_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 109789_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 490)] |
Uniprot Nr | [(2, 492)] |
Superposition | 109789_superp_1.pdb.gz |
Rasmol Script | 109789_superp_1.rsm |
View in Jmol | |