STRuster results: 101956 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Single-stranded right-handed beta-helix |
Superfamily: | Pectin lyase-like |
Family: | Dextranase, catalytic domain |
Protein: | Dextranase, catalytic domain |
Species: | Penicillium minioluteum |
Species SCOP sunid: | 101956 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1ogox2 d1ogmx2 |
Alignment File: | 101956.alig |
Aligned Sequences: | 101956_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 101956_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(126, 127), (264, 265)] |
Uniprot Nr | [(362, 363), (500, 501)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 125), (128, 263), (266, 372)] |
Uniprot Nr | [(236, 361), (364, 499), (502, 608)] |
Superposition | 101956_superp_1.pdb.gz |
Rasmol Script | 101956_superp_1.rsm |
View in Jmol | |