STRuster results: 101947 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | open-sided beta-meander |
Superfamily: | Outer surface protein |
Family: | Outer surface protein |
Protein: | Outer surface protein B |
Species: | Lyme disease spirochete (Borrelia burgdorferi) |
Species SCOP sunid: | 101947 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1p4pa_ d1rjlc_ |
Alignment File: | 101947.alig |
Aligned Sequences: | 101947_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 101947_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(44, 46), (57, 59), (94, 95)] |
Uniprot Nr | [(201, 203), (214, 216), (251, 252)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 43), (47, 56), (60, 93), (96, 139)] |
Uniprot Nr | [(157, 200), (204, 213), (217, 250), (253, 296)] |
Superposition | 101947_superp_1.pdb.gz |
Rasmol Script | 101947_superp_1.rsm |
View in Jmol | |