STRuster results: 101621 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Osmotin, thaumatin-like protein |
Superfamily: | Osmotin, thaumatin-like protein |
Family: | Osmotin, thaumatin-like protein |
Protein: | Osmotin |
Species: | Common tobacco (Nicotiana tabacum) |
Species SCOP sunid: | 101621 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1pcvb_ d1pcva_ |
Alignment File: | 101621.alig |
Aligned Sequences: | 101621_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 101621_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 204)] |
Uniprot Nr | [(22, 226)] |
Superposition | 101621_superp_1.pdb.gz |
Rasmol Script | 101621_superp_1.rsm |
View in Jmol | |