STRuster results: 101599 |
SCOP 1.71 classification |
Class: | All beta proteins |
Fold: | Dextranase, N-terminal domain |
Superfamily: | Dextranase, N-terminal domain |
Family: | Dextranase, N-terminal domain |
Protein: | Dextranase, N-terminal domain |
Species: | Penicillium minioluteum |
Species SCOP sunid: | 101599 |
Set description |
Number of entries: | 2 |
SCOP Entries: | d1ogox1 d1ogmx1 |
Alignment File: | 101599.alig |
Aligned Sequences: | 101599_alig.fasta |
Hierarchical clustering |
Dissimilary matrix: | 101599_dissim_matrix.txt |
Atom Distance Standard Deviation Plots |
S matrix: Distance Standard Deviation |
Higher resolution plot |
S matrix |
T matirx: Total Standard Deviation |
Higher resolution plot |
T matrix |
R matrix: Relative Distance Standard Deviation |
Higher resolution plot |
R matrix |
Hinges and Invariant Regions (T) |
Hinges |
Alignment Nr | [(114, 118)] |
Uniprot Nr | [(151, 155)] |
Invariant Regions |
Region | 1 |
Alignment Nr | [(0, 113), (119, 198)] |
Uniprot Nr | [(37, 150), (156, 235)] |
Superposition | 101599_superp_1.pdb.gz |
Rasmol Script | 101599_superp_1.rsm |
View in Jmol | |